Fruit & Sponge Cake Bases by Sweet Success. No products contain hydrogenated fats.
Cakes marked "Baked To Order" are special order only, please allow 7 working days for delivery. Please also note that we place all our special orders on a Monday, any special bakes following this date may need to be carried over until the following week.
We cannot guarantee consistency of "best before" dates on multiple cake purchases.
Carrot cakes should be decorated and consumed within the "Best Before Date" given. (Usually 2 weeks from delivery). To extend life, these cakes are suitable for home freezing and can be stored for up to 3 months.
| Product | Price | Index | |
|---|---|---|---|
| Squares - 08" - Baked To Order | £11.75 | CKE-0119 | |
| Squares - 10" - Baked To Order | £16.99 | CKE-0120 | |
| Squares - 12" - Baked To Order | £23.25 | CKE-0121 |
Sponge cakes should be decorated and consumed within the "Best Before Date" given. (Usually between 2 - 3 weeks from delivery). To extend life, these cakes are suitable for home freezing and can be stored for up to 6 months.
| Product | Price | Index | |
|---|---|---|---|
| Chocolate Cupcakes - Box of 20 : Large - Baked To Order | £10.99 | CKE-0136 | |
| Chocolate Cupcakes - Box of 36 : Small - Baked To Order | £17.25 | CKE-0134 | |
| Vanilla Cupcakes - Box of 20 : Large - Baked To Order | £10.99 | CKE-0135 | |
| Vanilla Cupcakes - Box of 36 : Small - Baked To Order | £17.25 | CKE-0133 |
A new decadent, very rich, moist and intensely chocolatey sponge. Ideal for luxury chocolate cakes and weddings. These should be decorated and consumed within the "Best Before Date" given. (Usually 3 - 4 weeks from delivery). To extend life, these cakes are suitable for home freezing and can be stored for up to 3 months.
| Product | Price | Index | |
|---|---|---|---|
| Full Sheets - 29" x 17" Baked To Order | £56.75 | CKE-0126 | |
| Half Sheets - 14" x 17" Baked To Order | £30.75 | CKE-0127 | |
| Squares - 08" - Baked To Order | £13.99 | CKE-0130 | |
| Squares - 10" - Baked To Order | £19.75 | CKE-0129 | |
| Squares - 12" - Baked To Order | £27.75 | CKE-0128 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Diamond : 10" x 06" - Baked To Order | £17.49 | CKE-0094 | |
| Diamond : 14" x 08.5" - Baked To Order | £29.49 | CKE-0095 | |
| Diamond : 18" x 10" - Baked To Order | £49.25 | CKE-0096 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Heart : 06" - Baked To Order | £12.25 | CKE-0044 | |
| Heart : 07" - Baked To Order | £16.75 | CKE-0045 | |
| Heart : 08" - Baked To Order | £22.99 | CKE-0046 | |
| Heart : 09" - Baked To Order | £26.99 | CKE-0047 | |
| Heart : 10" - Baked To Order | £34.99 | CKE-0048 | |
| Heart : 11" - Baked To Order | £41.99 | CKE-0049 | |
| Heart : 12" - Baked To Order | £45.25 | CKE-0050 | |
| Heart : 13" - Baked To Order | £55.49 | CKE-0051 | |
| Heart : 14" - Baked To Order | £61.99 | CKE-0052 |
Hexagonal Cakes are measured from point to point.
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Hexagonal : 04.5" - Baked To Order | £7.25 | CKE-0025 | |
| Hexagonal : 05.5" - Baked To Order | £10.25 | CKE-0026 | |
| Hexagonal : 06.5" - Bake To Order | £15.25 | CKE-0027 | |
| Hexagonal : 07.5" - Baked To Order | £18.75 | CKE-0028 | |
| Hexagonal : 08.5" - Baked To Order | £24.49 | CKE-0029 | |
| Hexagonal : 09.5" - Baked To Order | £28.99 | CKE-0030 | |
| Hexagonal : 10.5" - Baked To Order | £36.99 | CKE-0031 | |
| Hexagonal : 11.5" - Baked To Order | £40.49 | CKE-0032 | |
| Hexagonal : 12.5" - Baked To Order | £50.99 | CKE-0033 | |
| Hexagonal : 13.5" - Baked To Order | £54.49 | CKE-0034 | |
| Hexagonal : 15.5" - Baked To Order | £87.99 | CKE-0035 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Horseshoe : 06.25" x 05" - Baked To Order | £10.25 | CKE-0075 | |
| Horseshoe : 08.5" x 06.5" - Baked To Order | £16.99 | CKE-0076 | |
| Horseshoe : 10" x 08" - Baked To Order | £24.75 | CKE-0077 | |
| Horseshoe : 12" x 11" - Baked To Order | £34.49 | CKE-0078 | |
| Horseshoe : 16" x 13" - Baked To Order | £66.99 | CKE-0079 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Number: (1) - 10" High x 5" Wide - Baked To Order | £16.99 | CKE-0104 | |
| Number: (2 - 9) - 10" High x Various Widths - Baked To Order | £21.25 | CKE-0105 | |
| Numeral : (0) - 10" High x 7" Wide - Baked To Order | £21.25 | CKE-0106 | |
| Open Book : 13" x 09" - Baked To Order | £38.75 | CKE-0107 | |
| Open Book : 15" x 11" - Baked To Order | £62.49 | CKE-0108 | |
| Sphere : 03.75" Diameter - Baked To Order | £10.99 | CKE-0109 | |
| Sphere : 04.5" Diameter - Baked To Order | £19.75 | CKE-0110 | |
| Sphere : 06" Diameter - Baked To Order | £28.75 | CKE-0111 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Long Octagonal : 08.5" x 05.5" - Baked To Order | £20.49 | CKE-0086 | |
| Long Octagonal : 11" x 07" - Baked To Order | £33.25 | CKE-0087 | |
| Long Octagonal : 13" x 09" - Baked To Order | £49.25 | CKE-0088 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Oval : 06" x 04" - Baked To Order | £8.99 | CKE-0053 | |
| Oval : 08" x 06" - Baked To Order | £17.99 | CKE-0054 | |
| Oval : 10" x 08" - Baked To Order | £30.99 | CKE-0055 | |
| Oval : 12" x 10" - Baked To Order | £41.75 | CKE-0056 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Petal : 06" - Baked To Order | £10.75 | CKE-0036 | |
| Petal : 07" - Baked To Order | £16.49 | CKE-0037 | |
| Petal : 08" - Baked To Order | £19.75 | CKE-0038 | |
| Petal : 09" - Baked To Order | £25.75 | CKE-0039 | |
| Petal : 10" - Baked To Order | £31.75 | CKE-0040 | |
| Petal : 11" - Baked To Order | £39.75 | CKE-0041 | |
| Petal : 12" - Baked To Order | £44.49 | CKE-0042 | |
| Petal : 14" - Baked To Order | £61.49 | CKE-0043 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Rectangle : 08" x 10" - Baked To Order | £36.49 | CKE-0097 | |
| Rectangle : 08" x 12" - Baked To Order | £43.75 | CKE-0098 | |
| Rectangle : 10" x 12" - Baked To Order | £54.75 | CKE-0125 | |
| Rectangle : 10" x 15" - Baked To Order | £61.49 | CKE-0099 | |
| Rectangle : 12" x 18" - Baked To Order | £93.99 | CKE-0100 | |
| Rectangle : 17" x 29" - Baked To Order | £193.99 | CKE-0101 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Mini Cakes Round : 2" x 2" x 16 - Baked To Order | £24.49 | CKE-0117 | |
| Round : 04" | £4.75 | CKE-0001 | |
| Round : 05" | £7.49 | CKE-0002 | |
| Round : 06" | £10.75 | CKE-0003 | |
| Round : 07" | £15.75 | CKE-0004 | |
| Round : 08" | £19.75 | CKE-0005 | |
| Round : 09" | £25.25 | CKE-0006 | |
| Round : 10" | £30.75 | CKE-0007 | |
| Round : 11" | £37.75 | CKE-0008 | |
| Round : 12" | £42.25 | CKE-0009 | |
| Round : 13" - Baked To Order | £51.25 | CKE-0010 | |
| Round : 14" - Baked To Order | £58.75 | CKE-0011 | |
| Round : 16" - Baked To Order | £76.75 | CKE-0012 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Mini Cakes Square : 2" x 2" x 16 - Baked To Order | £24.49 | CKE-0118 | |
| Square : 04" | £6.49 | CKE-0013 | |
| Square : 05" | £9.99 | CKE-0014 | |
| Square : 06" | £14.75 | CKE-0015 | |
| Square : 07" | £19.99 | CKE-0016 | |
| Square : 08" | £25.49 | CKE-0017 | |
| Square : 09" | £31.99 | CKE-0018 | |
| Square : 10" | £39.75 | CKE-0019 | |
| Square : 11" | £48.99 | CKE-0020 | |
| Square : 12" | £54.75 | CKE-0021 | |
| Square : 13" - Baked To Order | £64.99 | CKE-0022 | |
| Square : 14" - Baked To Order | £75.25 | CKE-0023 | |
| Square : 16" - Baked To Order | £97.75 | CKE-0024 |
DEPTH: All cakes are baked to a target depth of 2.5" SIZES: All cakes are baked in a tin the size quoted but may be slightly smaller due to shrinkage on cooling.
| Product | Price | Index | |
|---|---|---|---|
| Teardrop : 06" x 03.75" - Baked To Order | £8.99 | CKE-0071 | |
| Teardrop : 08" x 05" - Baked To Order | £15.75 | CKE-0072 | |
| Teardrop : 10" x 06" - Baked To Order | £24.99 | CKE-0073 | |
| Teardrop : 12" x 07.5" - Baked To Order | £35.99 | CKE-0074 |
Sponge cakes should be decorated and consumed within the "Best Before Date" given. (Usually between 2 - 3 weeks from delivery). To extend life, these cakes are suitable for home freezing and can be stored for up to 6 months.
| Product | Price | Index | |
|---|---|---|---|
| Full Sheets - 29" x 17" Baked To Order | £43.25 | CKE-0116 | |
| Half Sheets - 14" x 17" Baked To Order | £23.75 | CKE-0067 | |
| Squares - 08" | £10.75 | CKE-0068 | |
| Squares - 10" | £15.25 | CKE-0069 | |
| Squares - 12" | £21.25 | CKE-0070 |
Sponge cakes should be decorated and consumed within the "Best Before Date" given. (Usually between 2 - 3 weeks from delivery). To extend life, these cakes are suitable for home freezing and can be stored for up to 6 months.
| Product | Price | Index | |
|---|---|---|---|
| Full Sheets - 29" x 17" Baked To Order | £37.49 | CKE-0115 | |
| Half Sheets - 14" x 17" Baked To Order | £20.99 | CKE-0062 | |
| Squares - 08" | £9.25 | CKE-0063 | |
| Squares - 10" | £13.25 | CKE-0064 | |
| Squares - 12" | £18.49 | CKE-0065 |
Eggless sponge cakes should be decorated and consumed within the "Best Before Date" given. (Usually 4 weeks from delivery). To extend life, these cakes are suitable for home freezing and can be stored for up to 6 months.
Eggless sponge was developed specifically for egg allergy sufferers and for those with religious reasons.
| Product | Price | Index | |
|---|---|---|---|
| Squares - 08" - Baked To Order | £10.75 | CKE-0122 | |
| Squares - 10" - Baked To Order | £15.25 | CKE-0123 | |
| Squares - 12" - Baked To Order | £21.25 | CKE-0124 |